Title | 2014 MITSUBISHI LANCER 4D SEDAN ES CJ MY14 |
Price | $12,495 Excl. Govt. Charges |
Kilometers | 178,212 |
Colour | Blue |
Transmission | CVT AUTO 6 SP SEQUENTIAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSTCY4AEU004995 |
Reg Plate | DE43NE |
Reg Expiry | 16/12/2022 |
Seat Capacity | 5 |
Stock Number | 104 |
Short Description | LANCER ES CJ MY14 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.